freecad
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| freecad [2023/09/12 16:05] – [Techdraw] ssm2017 | freecad [2024/02/14 00:39] (current) – ssm2017 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== freecad ====== | ====== freecad ====== | ||
| + | ===== blender 3 to freecad 19 ===== | ||
| + | | ||
| + | obj | ||
| + | | ||
| + | selection only | ||
| + | onjects as onj objects | ||
| + | | ||
| + | scale 1000 | ||
| + | forward y forward | ||
| + | up z up | ||
| + | geometry : | ||
| + | triangulate faces | ||
| + | |||
| + | | ||
| + | file / import | ||
| + | alias mesh = 1 object | ||
| + | | ||
| + | select all | ||
| + | part workbench : | ||
| + | menu part / create shape from mesh | ||
| + | | ||
| + | | ||
| + | | ||
| + | menu part / create a copy / refine shape | ||
| + | | ||
| + | menu part / convert to solid | ||
| + | | ||
| ====== Techdraw ====== | ====== Techdraw ====== | ||
| Update cartridge | Update cartridge | ||
| Line 90: | Line 117: | ||
| # ==================== | # ==================== | ||
| - | # fixtures list | + | def deleteSheets(): |
| - | if doc.getObjectsByLabel(" | + | sheets = {" |
| - | doc.removeObject(" | + | " |
| + | " | ||
| + | " | ||
| + | # delete old spreadsheets | ||
| + | for sheet_name, sheet_label in sheets.items(): | ||
| + | if doc.getObject(sheet_name): | ||
| + | doc.removeObject(sheet_name) | ||
| + | App.Console.PrintMessage("Old "+ sheet_name+ " sheeet deleted\n") | ||
| doc.recompute() | doc.recompute() | ||
| - | App.Console.PrintMessage(" | ||
| - | |||
| - | fixtures_count_sheet = doc.addObject(' | ||
| - | fixtures_count_sheet.Label = " | ||
| - | App.Console.PrintMessage(" | ||
| + | # fixtures list | ||
| + | fixtures_count_sheet = doc.getObject(' | ||
| + | if not fixtures_count_sheet: | ||
| + | fixtures_count_sheet = doc.addObject(' | ||
| + | fixtures_count_sheet.Label = " | ||
| + | App.Console.PrintMessage(" | ||
| + | # empty the sheet | ||
| + | fixtures_count_sheet.clearAll() | ||
| # build first line | # build first line | ||
| fixtures_count_sheet.set(" | fixtures_count_sheet.set(" | ||
| fixtures_count_sheet.set(" | fixtures_count_sheet.set(" | ||
| fixtures_count_sheet.setStyle(' | fixtures_count_sheet.setStyle(' | ||
| - | doc.recompute() | + | #doc.recompute() |
| # gels list | # gels list | ||
| - | if doc.getObjectsByLabel("Gels Count" | + | gels_count_sheet = doc.getObject('gelsCountSheet') |
| - | doc.removeObject(" | + | if not gels_count_sheet: |
| - | doc.recompute() | + | gels_count_sheet = doc.addObject(' |
| - | App.Console.PrintMessage(" | + | gels_count_sheet.Label = "Gels Count" |
| - | + | App.Console.PrintMessage(" | |
| - | gels_count_sheet = doc.addObject(' | + | # empty the sheet |
| - | gels_count_sheet.Label = "Gels Count" | + | gels_count_sheet.clearAll() |
| - | App.Console.PrintMessage(" | + | |
| # build first line | # build first line | ||
| gels_count_sheet.set(" | gels_count_sheet.set(" | ||
| gels_count_sheet.set(" | gels_count_sheet.set(" | ||
| gels_count_sheet.setStyle(' | gels_count_sheet.setStyle(' | ||
| - | doc.recompute() | + | #doc.recompute() |
| # fixtures list by channel | # fixtures list by channel | ||
| - | if doc.getObjectsByLabel(" | + | fixtures_list_by_channel_sheet = doc.getObject('fixturesListByChannelSheet') |
| - | doc.removeObject(" | + | if not fixtures_list_by_channel_sheet: |
| - | doc.recompute() | + | fixtures_list_by_channel_sheet = doc.addObject(' |
| - | App.Console.PrintMessage(" | + | fixtures_list_by_channel_sheet.Label = " |
| - | + | App.Console.PrintMessage(" | |
| - | fixtures_list_by_channel_sheet = doc.addObject(' | + | # empty the sheet |
| - | fixtures_list_by_channel_sheet.Label = " | + | fixtures_list_by_channel_sheet.clearAll() |
| - | App.Console.PrintMessage(" | + | |
| # build first line | # build first line | ||
| fixtures_list_by_channel_sheet.set(" | fixtures_list_by_channel_sheet.set(" | ||
| Line 139: | Line 172: | ||
| fixtures_list_by_channel_sheet.set(" | fixtures_list_by_channel_sheet.set(" | ||
| fixtures_list_by_channel_sheet.setStyle(' | fixtures_list_by_channel_sheet.setStyle(' | ||
| - | doc.recompute() | + | #doc.recompute() |
| # fixtures list by dimmer | # fixtures list by dimmer | ||
| - | if doc.getObjectsByLabel(" | + | fixtures_list_by_dimmer_sheet = doc.getObject('fixturesListByDimmerSheet') |
| - | doc.removeObject(" | + | if not fixtures_list_by_dimmer_sheet: |
| - | doc.recompute() | + | fixtures_list_by_dimmer_sheet = doc.addObject(' |
| - | App.Console.PrintMessage(" | + | fixtures_list_by_dimmer_sheet.Label = " |
| - | + | App.Console.PrintMessage(" | |
| - | fixtures_list_by_dimmer_sheet = doc.addObject(' | + | # empty the sheet |
| - | fixtures_list_by_dimmer_sheet.Label = " | + | fixtures_list_by_dimmer_sheet.clearAll() |
| - | App.Console.PrintMessage(" | + | |
| # build first line | # build first line | ||
| fixtures_list_by_dimmer_sheet.set(" | fixtures_list_by_dimmer_sheet.set(" | ||
| Line 159: | Line 190: | ||
| fixtures_list_by_dimmer_sheet.setStyle(' | fixtures_list_by_dimmer_sheet.setStyle(' | ||
| doc.recompute() | doc.recompute() | ||
| - | |||
| # ==================== | # ==================== | ||
freecad.1694527554.txt.gz · Last modified: by ssm2017
